Kraft Paper

Kraft Paper Image

Part Number Description Weight/Roll
1000123 12″/30# Kraft Wrap 18
1000183 18″/30# Kraft Wrap 27
1000184 18″/40# Kraft Wrap 27
1000185 18″/50# Kraft Wrap 27
1000244 24″/40# Kraft Wrap 36
1000245 24″/50# Kraft Wrap 36
1000304 30″/40# Kraft Wrap 45
1000305 30″/50# Kraft Wrap 45
1000364 36″/40# Kraft Wrap 54
1000365 36″/50# Kraft Wrap 54
1000484 48″/40# Kraft Wrap 72
1000485 48″/50# Kraft Wrap 72
1000486 48″/60# Kraft Wrap 72
1000487 48″/70# Kraft Wrap 72
1000530 29.5″/30# 2-Ply Paperplus PPD30 29.5×900′,30# 2 Ply 30
1000543E 15″x43# 1-Ply Econo Paperplus Cushioning
1000543 29.5″/43# 2-Ply Paperplus PPD43 29.5×900′,43#, 2 Ply 65
1000560 29.5″/60# 1-Ply Paperplus PPD60 29.5″x900′, 60# 65
1000244W 24″/40# White Butcher
1000364W 36″/40# White Butcher

Many Sizes Available…. Please Contact Us.

Stretch Film

Stretch Film Image

Part Number Description Rolls/Case
216145 16×1500 14.5 Micron 4
21515 15×1500 15.2 Micron 4
21616 16×1500 16 Micron 4
21616C 16×1500′ 16 Micron (CAST) Hand Stretch Film 4
21815 18×1500 15.2 Micron 4
218160 18×1500 16 Micron 4
21580 15×1500 80gu 4
21580B 15×1500 80gu BLACK 4
21880 18×1500 80gu 4
21880HH 18×1500′ 80gu (CAST) Stretch Film 4
21890 18×1500 90gu 4
21880B 18×1500 80gu BLUE 4

Many Sizes Available…. Please Contact Us.

Shrink Film

Shrink Film Image

Part Number Description Rolls/Case
25085 8×4375′ 60gu HP-F Clysar Shrink Film 2
25085D 8×3500′ 75gu HP-F Clysar Shrink Film 2
25085DB 8×3500′ 75gu ABLF Clysar Shrink Film 2
25105D 10×3500 75gu HP-F-B Clysar Shrink Film 2
25106D 10×3500′ 75gu HP-F B Clysar Shrink Film 2
25106DB 10×4375 60gu ABL-F B Clysar Shrink Film 2
25125D 12×3500 75gu HPF-B Clysar Shrink Film 1
25126D 12×4375′ 60gu HPF-B Clysar Shrink Film 1
25126DB 12×4375′ 60gu ABL-F B Clysar Shrink Film 1
25126LE 12×4375′ 60gu LE-F-B Perfed Shrink Film 1
25127DB 12×3500′ 75gu ABL-F B Clysar Shrink Film 1
251415D 14×1750′ 150gu HPF-B Clysar Shrink Film 1
25145D 14×3500′ 75gu HPF- B Clysar Shrink Film 1
25146D 14×4375′ 60gu HPF-B Clysar Shrink Film 1
25146LE 14×4375′ 60gu LE-F-B Clysar Shrink Film 1
251470 14×2700′ PCFP Shrink Film 1
25147DB 14×3500′ 75gu ABL-F B Clysar Shrink Film 1
25165D 16×3500′ 75gu HPF-B Clysar Shrink Film 1
25166D 16×4375′ 60gu HPF-B Clysar Shrink Film 1
25166DB 16×4375′ 60gu ABL-F B Clysar Shrink Film 1
25166LE 16×4375′ 60gu LE-F-B Clysar Shrink Film 1
25167DB 16×3500′ 75gu ABL-F B Clysar Shrink Film 1
25167LE 16×3500′ 75gu LE-F-B Clysar Shrink Film 1
25185D 18×3500′ 75gu HP-F B Clysar Shrink Film 1
25186D 18×4375′ 60gu HP-F B Clysar Shrink Film 1
25187AB 18×3500′ 75gu ABL-F B Clysar Shrink Film 1
25205AB 20×3500′ 75gu ABL-F-B Clysar Shink Film 1
25205D 20×3500′ 75gu HPF-B Clysar Shink Film 1
25206D 20×4375′ HP-F B 60gu Dupont Clysar 1
25227D 22×3500′ 75gu HPF-B Dupont Clysar 1
25245D 24×3500′ 75gu HPF-B Clysar Shrink Film 1

Many Sizes Available…. Please Contact Us.

Bundling Film

Bundling Film Image

Part Number Description Rolls/Case
22060 20×8000 60gu (MG) 40
22070 20×6000 70gu (MG) 40
22080-1 20×6000 80gu (MG) 40
22080-2 20×5000 80gu (MG) 40
22090 20×5000 90gu (MG) 40
20312 3″ x 700′ 120gu Banding Stretch Film 18
20380 3″ x 1000′ 80gu Banding Stretch Film 18
20380R 3″ x 1000′ 80gu Red Banding Stretch Film 18
20395 5″ x 1000′ 80gu Banding Film 12
20395R 5″ x 1000′ 80gu Red Banding Film 12
20396 5″ 80gu Banding Film W/1″ Disposable Extended Core Handle 12
20397 5″ x 700′ 120 gu Banding Stretch Film 12

Many Sizes Available…. Please Contact Us.