Part Number | Description | Bags/Case |
---|---|---|
59997 | #406 Oil Base Floor Sweep | 50 lbs |
59990 | #1A Vermiculite | 1 |
59996 | 33.3 lb Diatomite Safety Absorb | 1 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Bags/Case |
---|---|---|
59997 | #406 Oil Base Floor Sweep | 50 lbs |
59990 | #1A Vermiculite | 1 |
59996 | 33.3 lb Diatomite Safety Absorb | 1 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Boxes/Bundle |
---|---|---|
14x14x1/2″-2″ Vari-Depth | 50 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Boxes/Bundle |
---|---|---|
2″x12″ Kraft | 50 | |
3″x12″ Kraft | 50 | |
2″x24″ Kraft | 50 | |
3″x24″ Kraft | 50 | |
2″x36″ Kraft | 50 | |
3″x36″ Kraft | 50 | |
Crimped Tubes | 50 | |
Caps | 100 | |
2x2x18 Triangle | 50 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Boxes/Bundle |
---|---|---|
42x29x25 425# | 1 | |
58x41x45 425# | 1 | |
35x21x21 200# | 1 | |
58x41x40 425# | 1 | |
48x40x37 425# | 1 | |
Used Gaylords | 1 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Pads/Bundle |
---|---|---|
48″x96″ 32ECT | 10 | |
48″x96″ 51ECT Doublewall | 10 | |
82″x110″ Doublewall | 10 | |
12″x12″ | 50 | |
16″x16″ | 50 | |
32″x48″ | 25 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Boxes |
---|---|---|
ADD Cartons | ||
Auto-Bottom Cartons |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Bags/Bundle |
---|---|---|
456002 | 2# HD Carry Sack | |
456006 | #6 HD Carry Sack 35# | |
456046 | 1/6# 46HD Carry Sack | |
456012 | #12 Sacks 60# | |
460004 | #4 Brown Grocery Sacks |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Bags/Case |
---|---|---|
Lay Flat Bags .7mil-8mil | ||
Seal Top Bags 1.5mil-4mil | ||
Bags on a Roll 1.4mil-3.7mil | ||
#12 Sacks 60# | ||
#4 Brown Grocery Sacks |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Boxes/Case |
---|---|---|
BOPP/VCI/Merchandise Bags |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Boxes/Bundle |
---|---|---|
Anti-Static Bags | ||
Static Shield Bags |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Rolls/Case |
---|---|---|
4018481 | 48″ x 500′ 1/8″ P12″ Bubble | 1 |
4018482 | 48″ x 500′ 1/8″ NP Bubble | 1 |
4018483 | 48″ x 500′ 1/8″ P12 Anti-Stat Bubble | 1 |
4018721 | 72″ x 500′ 1/8″ P12″ Bubble | 1 |
40316481 | 48″ x 500′ 3/16″ P12″ Bubble | 1 |
40516481 | 48″ x 375′ 5/16″ P12″ Bubble | 1 |
40516721 | 72″ x 375′ 5/16″ P12″ Bubble | 1 |
40124811 | Plus 48″ x 250′ 1/2″ P12″ Bubble | 1 |
4012482 | Plus 48″ x 250′ 1/2″ NP 12″ Bubble | 1 |
4012483 | 48″ x 250′ 1/2″ P12 Anti-Stat Bubble | 1 |
40127211 | LAB 72″x 250′ 1/2″ Bubble | 1 |
40127213 | LPC-Plus 72″ x 250′ 1/2″ Anti-Stat Bubble | 1 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Rolls/Case |
---|---|---|
41301481 | 48″ x 1350′ 1/32″ P12″ PE Foam | 1 |
41301721 | 72″ x 1350′ 1/32″” P12 PE Foam | 1 |
41303481 | 48″ x 900′ 1/16″ P12 PE Foam | 1 |
41303482 | 48″ x 900′ 1/16″ NP PE Foam | 1 |
41303721 | 72″ x 900′ 1/16″ P12″ PE Foam | 1 |
41303722 | 72″ x 900′ 1/16″ NP PE Foam | 1 |
41305481 | 48″ x 600′ 3/32″ P12″ PE Foam | 1 |
41305721 | 72″ x 600′ 3/32″ P12″ PE Foam | 1 |
41308481 | 48″ x 450′ 1/8″ P12″ PE Foam | 1 |
41308483 | 48″x450′ 1/8″ P-12″” Anti-Stat PE Foam | 1 |
41308721 | 72″x450′ 1/8″ P12 PE Foam | 1 |
41308722 | 72″ x 450′ 1/8″ NP PE Foam | 1 |
41308723 | 72″ x 450′ 1/8″ P12″ PE Anti-Stat Foam | 1 |
41316481 | 48″ x 300′ 3/16″ P12″ PE Foam | 1 |
41316721 | 72″ x 300′ 3/16″ P12″ PE Foam | 1 |
41325481 | 48″ x 225′ 1/4″ P12″ PE Foam | 1 |
41325482 | 48″ x 225′ 1/4″ NP PE Foam | 1 |
4135048 | 48″ x 125′ 1/2″ PE Foam | 1 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Rolls/Case |
---|---|---|
460006 | 6″ x 250′ B-Flute S/F Corrugated | 1 |
460008 | 8″ x 250′ B-Flute S/F Corrugated | 1 |
460012 | 12″ x 250′ B-Flute | 1 |
460018 | 18″ x 250′ B-Flute | 1 |
460024 | 24″ x 250′ B-Flute | 1 |
460036 | 36″ Single-Faced Corrugated | 1 |
460048 | 48″ Single-Faced Corrugated | 1 |
460060 | 60″ B-Flute Single-Faced Corrugated | 1 |
460072 | 72″ B-Flute Single-Faced Corrugated | 1 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Items/Case |
---|---|---|
4400002 | 4″ x 8″ Self Seal Shippers | 500 |
4400022 | 5″ x 10″ Self Seal Shippers | 250 |
4400222 | 6″ x 10″ Self Seal Shippers | 250 |
4401222 | 7.25″ x 12″ Self Seal Shippers | 100 |
4402222 | 8.5″ x 12″ Self Seal Shippers | 100 |
4403222 | 8.5″x14.5″ Self Seal Shipper | 100 |
4404222 | 9.5″ x 14.5″ Self Seal Shipper | 100 |
4405222 | 10.5″ x 16″ Self Seal Shipper | 100 |
4406222 | 12.5″ x 19″ Self Seal Shipper | 50 |
4407222 | 14.25″ x 20″ Self Seal Shipper | 50 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Units |
---|---|---|
49950 | 24″x36″ Packers Newsprint 50#/bdl | Per lb |
MAR PAK | 15 cu’ Bags | Bag |
CGP | Wheat Starch Loosefill | Bag |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Pcs/Pallet |
---|---|---|
28499 | 2x2x36 .160 Edge Board (2106 pcs/Pallet) | 2106 |
28500 | 2x2x40 .060 V-Board Edge Protectors | ea |
28501 | 2x2x2.5 .160 Corner Protectors | 1280 |
28502 | 2x2x2 Plastic Edge Protectors | ea |
28503 | 2.5×2.5×12 Plastic Edge Protectors | ea |
28504 | 2.5×2.5×2.5 Edge Protectors | ea |
28506 | 2x4x30 .120 V-Board | ea |
28507 | 2.5×2.5×48 .225 White V Board | ea |
28508 | 2.5×2.5×48 .160 White V-Board | 1870 |
28509 | 2.5×2.5×36 .160 White V-Board | 1782 |
28510 | 2x2x12 .250 V-Board (4212/skid) | 4212 |
28520 | 3x3x84 .255 V-Board | 4214 |
Many Sizes Available…. Please Contact Us.
For a Quote, Please Contact Us.
For a Quote, Please Contact Us.
For a Quote, Please Contact Us.