Part Number | Description | Min. Cases |
---|---|---|
5712 | SCP512=J Paper Hot Cups | 1 |
57121 | 8oz. Hot Paper Cups | 1 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Min. Cases |
---|---|---|
5712 | SCP512=J Paper Hot Cups | 1 |
57121 | 8oz. Hot Paper Cups | 1 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Min. Cases |
---|---|---|
5708 | DA8J8 8oz. Foam Cup | 1 |
57120 | DA12J12 12oz. Foam Cup | 1 |
57122 | 12oz. Plastic Water Cups | 1 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Items/Case |
---|---|---|
5700 | DAS6BW Spoons | 1m |
5701 | DAF6BW Forks | 1m |
5702 | DAK6BW Knives | 1m |
5706 | DA6PWC 6″ Plate | 1 case |
5709 | DA9PWC 9″ Plate | 1 case |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Rolls/Case |
---|---|---|
10100HP | HP-100 2x110yds Clear Shurtape | 36 |
10101AP | AP-101 2x110yds Clear Shurtape | 36 |
10102HP | HP-100 3x110yds Clear Shurtape | 24 |
102005HP | HP-200 2x55yds Clear Shurtape | 36 |
102006HP | HP-200 2x55yds Tan Shurtape | 36 |
10200HP | HP-200 2×110 Clear Shurtape | 36 |
10201AP | AP-101 2x1000yds Clear Shurtape | 6 |
10201APB | AP-101 2x1000yds Colored (Various Colors) Shurtape | 6 |
10201HP | HP-200 2x110yds Tan Shurtape | 36 |
10202AP | AP-201 2x110yds Clear Shurtape | 36 |
10202APB | AP-201 2x110yds Colored (Various Colors) Shurtape | 36 |
10202HP | HP-200 2x1000yds Clear HM Carton Seal Tape | 6 |
10203AP | AP-201 3x110yds Clear Shurtape | 24 |
10203HP | HP-200 3x110yds Clear Shurtape | 24 |
10204HP | HP-200 3x1000yds Clear Shurtape | 4 |
10240HP | HP-240 2x110yds White Pilfer Proof Tape | 36 |
10300HP | HP-300 2×110 2.2 mil Clear Shurtape | 36 |
10301HP | HP-300 2×110 2.2 mil Tan Shurtape | 24 |
10303HP | HP-300 3x110yds 2.2 mil Clear Shurtape | 36 |
10400AP | AP-401 2x110yds Clear Shurtape | 36 |
10400HP | HP-400 2x110yds Clear Shurtape | 24 |
10401HP | HP-400 3x110yds Clear Shurtape | 36 |
10500HP | HP-500 2x55yds Clear Shurtape | 36 |
10501HP | HP-500 3x55yds Clear Shurtape | 24 |
10502HP | HP-500 2x110yds Clear Shurtape | 36 |
1006TAPE | 4″x72yds Label Tape 1.8mil Clear | 18 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Units |
---|---|---|
Polypropylene Tape | ||
Vinyl Tape | ||
Polyester Tape |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Rolls/Case |
---|---|---|
1066CP66075 | CP-66 3/4x60yds Industrial Grade Shuford Masking Tape | 48 |
1066CP6610 | CP-66 1x60yds Industrial Grade Shuford Masking Tape | 36 |
1066CP662 | CP-66 2x60yds Industrial Grade Shuford Masking Tape | 24 |
1066CP663 | CP-66 3x60yds Industrial Grade Shuford Masking Tape | 16 |
1083CP1 | CP-83 1x60yds Utility Grade Shuford Masking Tape | 36 |
1083CP2 | CP-83 2x60yds Utility Grade Shuford Masking Tape | 24 |
1027CP1 | CP-27 1x60yds Blue Masking Tape | 36 |
1027CP2 | CP-27 2x60yds Blue Masking Tape | 24 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Rolls/Case |
---|---|---|
10460 | PC-460 Economy Grade 2″x60yds Duct Tape | 24 |
1620 | PC-600 Industrial Grade Duct Tape 2″x60yds | 24 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Rolls/Case |
---|---|---|
10261 | 3×450′ Kraft Re-inforced Tape Water Activated | 10 |
10262 | #250 3×450′ White Re-inforced Tape Water Activated | 10 |
1049012 | GS490 1/2x60yds Econ Strapping Tape | 72 |
1005 | GS490 3/4x 60yds Strapping Tape Tape | 48 |
1006 | GS490 1x60yds Shuford Strapping Tape | 36 |
100649 | GS490 2x60yds Shuford Strapping Tape | 24 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Units |
---|---|---|
Adhesive Transfer Tapes | ||
Foil Tapes | ||
Foam Tapes | ||
Vinyl Tapes | ||
Polyester Tapes+ |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Items/Case |
---|---|---|
26519 | 3/8″” .020 RD Steel Strap | Cwt |
26519S | 3/8″ Open Seals for Steel Strapping | cs |
26520 | 1/2″ .020 RD Steel Strap | Cwt |
26520S | 1/2″ Steel Seals | cs |
26521 | 1/2″ x .023 RD Steel Strap | Cwt |
26521S | 1/2 Open Steel Strapping Seals | 2500 |
26524 | 5/8″ x .020 RD Steel Strapping | Cwt |
265241 | 5/8″ x .023 RD Steel Strapping | Cwt |
26524S | 5/8″ Open Seals | cs |
26530 | 3/4″ x .025 HT Steel Strap | Cwt |
26530-1 | 3/4″ x .023 RD Steel Strap | Cwt |
265300 | 3/4″ x .020 RD Steel Strap | Cwt |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Items/Case |
---|---|---|
27119 | 5mmx24,000 140# 8×8 White Poly Strapping | coil |
27123 | 3/8×12900 300# 9×8 Clear Strap | coil |
2712388 | 3/8″x12,900′ 8×8 Poly Strap | coil |
27124 | 1/2″ HG6300 16×3 Poly Strap | coil |
27129 | MB-1235 1/2×9900 350# 9×8 PolyProp Strapping | coil |
27131 | 1/2″ x 9000′ 300# Hand Grade PolyProp Strapping | coil |
271310 | 1/2×7218′ 600# Break Yellow Banding | coil |
27132 | 1/2×7200′ .031 16×6 600# Black Polyprop Strapping | coil |
27911 | 1/2″ Wire Buckle | cs |
27912 | 1/2″ Metal Seals for Plastic Strap | 1000 |
27159 | (MK654B) 3/8″x11250′ 300# 7.9×7.5 Blk Hand Grade Poly Strapping | coil |
95078 | Strapping Kit | ea |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Labels/Roll |
---|---|---|
75501 | SCL501 4×4 Fragile Labels | 500 |
75504 | USA504 Made in the USA Labels | 500 |
75265 | IPM302 Handle with Care Labels | 500 |
75506 | SCL506 Glass Labels | 500 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Weight/Roll |
---|---|---|
1000123 | 12″/30# Kraft Wrap | 18 |
1000183 | 18″/30# Kraft Wrap | 27 |
1000184 | 18″/40# Kraft Wrap | 27 |
1000185 | 18″/50# Kraft Wrap | 27 |
1000244 | 24″/40# Kraft Wrap | 36 |
1000245 | 24″/50# Kraft Wrap | 36 |
1000304 | 30″/40# Kraft Wrap | 45 |
1000305 | 30″/50# Kraft Wrap | 45 |
1000364 | 36″/40# Kraft Wrap | 54 |
1000365 | 36″/50# Kraft Wrap | 54 |
1000484 | 48″/40# Kraft Wrap | 72 |
1000485 | 48″/50# Kraft Wrap | 72 |
1000486 | 48″/60# Kraft Wrap | 72 |
1000487 | 48″/70# Kraft Wrap | 72 |
1000530 | 29.5″/30# 2-Ply Paperplus PPD30 29.5×900′,30# 2 Ply | 30 |
1000543E | 15″x43# 1-Ply Econo Paperplus Cushioning | |
1000543 | 29.5″/43# 2-Ply Paperplus PPD43 29.5×900′,43#, 2 Ply | 65 |
1000560 | 29.5″/60# 1-Ply Paperplus PPD60 29.5″x900′, 60# | 65 |
1000244W | 24″/40# White Butcher | |
1000364W | 36″/40# White Butcher |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Rolls/Case |
---|---|---|
216145 | 16×1500 14.5 Micron | 4 |
21515 | 15×1500 15.2 Micron | 4 |
21616 | 16×1500 16 Micron | 4 |
21616C | 16×1500′ 16 Micron (CAST) Hand Stretch Film | 4 |
21815 | 18×1500 15.2 Micron | 4 |
218160 | 18×1500 16 Micron | 4 |
21580 | 15×1500 80gu | 4 |
21580B | 15×1500 80gu BLACK | 4 |
21880 | 18×1500 80gu | 4 |
21880HH | 18×1500′ 80gu (CAST) Stretch Film | 4 |
21890 | 18×1500 90gu | 4 |
21880B | 18×1500 80gu BLUE | 4 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Rolls/Case |
---|---|---|
25085 | 8×4375′ 60gu HP-F Clysar Shrink Film | 2 |
25085D | 8×3500′ 75gu HP-F Clysar Shrink Film | 2 |
25085DB | 8×3500′ 75gu ABLF Clysar Shrink Film | 2 |
25105D | 10×3500 75gu HP-F-B Clysar Shrink Film | 2 |
25106D | 10×3500′ 75gu HP-F B Clysar Shrink Film | 2 |
25106DB | 10×4375 60gu ABL-F B Clysar Shrink Film | 2 |
25125D | 12×3500 75gu HPF-B Clysar Shrink Film | 1 |
25126D | 12×4375′ 60gu HPF-B Clysar Shrink Film | 1 |
25126DB | 12×4375′ 60gu ABL-F B Clysar Shrink Film | 1 |
25126LE | 12×4375′ 60gu LE-F-B Perfed Shrink Film | 1 |
25127DB | 12×3500′ 75gu ABL-F B Clysar Shrink Film | 1 |
251415D | 14×1750′ 150gu HPF-B Clysar Shrink Film | 1 |
25145D | 14×3500′ 75gu HPF- B Clysar Shrink Film | 1 |
25146D | 14×4375′ 60gu HPF-B Clysar Shrink Film | 1 |
25146LE | 14×4375′ 60gu LE-F-B Clysar Shrink Film | 1 |
251470 | 14×2700′ PCFP Shrink Film | 1 |
25147DB | 14×3500′ 75gu ABL-F B Clysar Shrink Film | 1 |
25165D | 16×3500′ 75gu HPF-B Clysar Shrink Film | 1 |
25166D | 16×4375′ 60gu HPF-B Clysar Shrink Film | 1 |
25166DB | 16×4375′ 60gu ABL-F B Clysar Shrink Film | 1 |
25166LE | 16×4375′ 60gu LE-F-B Clysar Shrink Film | 1 |
25167DB | 16×3500′ 75gu ABL-F B Clysar Shrink Film | 1 |
25167LE | 16×3500′ 75gu LE-F-B Clysar Shrink Film | 1 |
25185D | 18×3500′ 75gu HP-F B Clysar Shrink Film | 1 |
25186D | 18×4375′ 60gu HP-F B Clysar Shrink Film | 1 |
25187AB | 18×3500′ 75gu ABL-F B Clysar Shrink Film | 1 |
25205AB | 20×3500′ 75gu ABL-F-B Clysar Shink Film | 1 |
25205D | 20×3500′ 75gu HPF-B Clysar Shink Film | 1 |
25206D | 20×4375′ HP-F B 60gu Dupont Clysar | 1 |
25227D | 22×3500′ 75gu HPF-B Dupont Clysar | 1 |
25245D | 24×3500′ 75gu HPF-B Clysar Shrink Film | 1 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Rolls/Case |
---|---|---|
22060 | 20×8000 60gu (MG) | 40 |
22070 | 20×6000 70gu (MG) | 40 |
22080-1 | 20×6000 80gu (MG) | 40 |
22080-2 | 20×5000 80gu (MG) | 40 |
22090 | 20×5000 90gu (MG) | 40 |
20312 | 3″ x 700′ 120gu Banding Stretch Film | 18 |
20380 | 3″ x 1000′ 80gu Banding Stretch Film | 18 |
20380R | 3″ x 1000′ 80gu Red Banding Stretch Film | 18 |
20395 | 5″ x 1000′ 80gu Banding Film | 12 |
20395R | 5″ x 1000′ 80gu Red Banding Film | 12 |
20396 | 5″ 80gu Banding Film W/1″ Disposable Extended Core Handle | 12 |
20397 | 5″ x 700′ 120 gu Banding Stretch Film | 12 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Rolls/Case |
---|---|---|
10’4″x100′ 4mil Clear | 1 | |
12’x100′ 4mil Clear | 1 | |
12’x100′ 4mil Black | 1 | |
20’x100′ 4mil Clear | 1 | |
20’x100′ 4mil Black | 1 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Boxes/Bundle |
---|---|---|
4x4x4 Kraft/White | 25 | |
6x6x6 Kraft/White | 25 | |
8x8x8 Kraft/White | 25 | |
10x10x10 Kraft/White | 25 | |
12x12x12 Kraft/White | 25 | |
14x14x14 Kraft/White | 25 | |
16x16x16 Kraft/White | 20 | |
18x18x18 Kraft/White | 15 | |
20x20x20 Kraft/White | 10 | |
24x24x24 Kraft/White | 10 | |
36x36x36 Kraft/White | 10 | |
48x48x48 example | 10 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Boxes/Bundle |
---|---|---|
11-1/4×8-3/4×2-1/8 White | 50 | |
11-1/4×8-3/4×4 White | 50 | |
9x3x3 White | 50 | |
5x3x2 White | 50 | |
12×10-1/2×2 White | 50 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Rolls/Case |
---|---|---|
521002 | Eco Soft 2 Ply 1000’/rl Jumbo Roll Tissue | 12 |
52540 | Eco Soft 2 Ply 500/rl Bathroom Tissue | 96 |
52616 | #616 Eco Soft 2 Ply 616/rl Bathroom Tissue | 48 |
526352 | Eco Soft 2 Ply 616/rl Bathroom Tissue | 48 |
52745 | #DS745 Dubl Soft 7.5 White 450’/rl | 12 |
52714 | #714 Eco Soft 7.5 Nat. White 800’/rl | 6 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Boxes/Case |
---|---|---|
52130 | Eco Soft Facial Tissue 8″x8.3″ 100/bx | |
526100 | Dubl Soft Facial Tissue 9″ x 8″ 100/bx | 30 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Rolls/Case |
---|---|---|
523356 | Prem Center Pull Towels 400’/rl | 6 |
52410 | Eco Soft 11″ x 9″ 90/rl 2-Ply Kitchen Roll Towel | 30 |
52458 | 8×800 Natural Roll Towel | |
52459 | Eco Soft 8″ Nat. White 800’/rl | 6 |
52465 | Eco Soft 8″ White 425’/rl 12/cs | 12 |
52480 | Eco Soft Brown Multifold Towel | 4000’/rl |
52485 | Eco Soft White Multifold Towel | 4000’/rl |
5248DS | Premium Multifold Towel | 3000’/rl |
52495 | Eco Soft White Cfold Towel | 2400’/rl |
526002 | Eco Soft 7.75×12″ 600’/rl Center Pull Towel | 6 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Rolls/Case |
---|---|---|
Tissue Dispensers | ||
Tissue Dispensers |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Bottles/Case |
---|---|---|
529210-01 | #9210-01 Pink Lotion 1200ML Soap | 8 |
529230 | #9230 Antiseptic Lotion Soap 1200ML | 1 |
529240-01 | #9240-01 Antiseptic Lotion 1200ML Soap | 8 |
529810-01 | #9810-01 Pink Lotion 800ML Soap | 12 |
529840-01 | #9840-01 Antiseptic Lotion 800ML Soap | 12 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Boxes/Cases |
---|---|---|
5069T | Colored T Shirt Rags | 1 |
5070TT | T-Shirt Rags | 1 |
5071 | Wg Rags | 1 |
523354 | Prem Airlaid White Wipers 100/bx | 8 |
523362 | Scrim Reinforced White Wipers 125/bx | 8 |
523372 | Pop-Up Wipers | 1 |
523380 | Dubl Tough White Wipers 50/poly | 20 |
Many Sizes Available…. Please Contact Us.
Part Number | Description | Pounds/Bag |
---|---|---|
56050 | CS Super-50 Ice Melt | 50 |
Many Sizes Available…. Please Contact Us.